Avg. Flight Duration | 5h 10min. |
Arrival | Mus |
Departure | Izmir |
Flight Price | 2553,74TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Muş | 02 December 2024 | |||
İzmir Muş | 24 November 2024 | |||
İzmir Muş | 03 December 2024 | |||
İzmir Muş | 26 November 2024 | |||
İzmir Muş | 17 December 2024 | |||
İzmir Muş | 23 November 2024 | |||
İzmir Muş | 12 December 2024 | |||
İzmir Muş | 29 November 2024 | |||
İzmir Muş | 22 November 2024 | |||
İzmir Muş | 27 November 2024 | |||
İzmir Muş | 28 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Ankara | 12 December 2024 | |||
İzmir Antalya | 07 December 2024 | |||
İzmir Konya | 20 December 2024 | |||
İzmir Şanlıurfa | 12 February 2025 | |||
İzmir İstanbul | 03 December 2024 | |||
İzmir Sivas | 09 December 2024 | |||
İzmir Lefkosa | 18 December 2024 | |||
İzmir Mersin | 29 November 2024 | |||
İzmir İstanbul | 30 November 2024 | |||
İzmir Gaziantep | 17 December 2024 | |||
İzmir Trabzon | 08 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 25 November 2024 | |||
Muş İstanbul | 07 December 2024 | |||
Muş Bursa | 29 November 2024 | |||
Muş İstanbul | 10 December 2024 | |||
Muş Antalya | 03 December 2024 | |||
Muş İzmir | 25 November 2024 | |||
Muş Dalaman | 06 December 2024 | |||
Muş Sivas | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Muş | 25 November 2024 | |||
İstanbul Muş | 26 November 2024 | |||
Ankara Muş | 26 November 2024 | |||
Antalya Muş | 28 November 2024 | |||
Bursa Muş | 29 November 2024 | |||
İstanbul Muş | 23 November 2024 | |||
Samsun Muş | 22 November 2024 | |||
Konya Muş | 23 November 2024 | |||
İzmir Muş | 02 December 2024 | |||
Edremit/Körfez Muş | 07 December 2024 |
Cheapest flight ticket price for flights from Izmir to Mus is 2553TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|