Avg. Flight Duration | 2h 10min. |
Arrival | Istanbul |
Departure | Mus |
Flight Price | 2047,50TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş İstanbul | 29 November 2024 | |||
Muş İstanbul | 01 December 2024 | |||
Muş İstanbul | 30 November 2024 | |||
Muş İstanbul | 14 November 2024 | |||
Muş İstanbul | 19 November 2024 | |||
Muş İstanbul | 25 November 2024 | |||
Muş İstanbul | 08 December 2024 | |||
Muş İstanbul | 18 November 2024 | |||
Muş İstanbul | 13 November 2024 | |||
Muş İstanbul | 20 November 2024 | |||
Muş İstanbul | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 24 November 2024 | |||
Muş İstanbul | 29 November 2024 | |||
Muş İstanbul | 09 March 2025 | |||
Muş Bodrum | 18 November 2024 | |||
Muş Dalaman | 01 December 2024 | |||
Muş İzmir | 02 December 2024 | |||
Muş Bursa | 17 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 04 December 2024 | |||
İstanbul Bodrum | 19 November 2024 | |||
İstanbul İzmir | 27 November 2024 | |||
İstanbul Dalaman | 12 December 2024 | |||
İstanbul Denizli | 05 December 2024 | |||
İstanbul Antalya | 26 December 2024 | |||
İstanbul Nevşehir | 30 November 2024 | |||
İstanbul Lefkosa | 30 November 2024 | |||
İstanbul Samsun | 08 January 2025 | |||
İstanbul Kayseri | 10 December 2024 | |||
İstanbul Konya | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 20 November 2024 | |||
Denizli İstanbul | 21 November 2024 | |||
Bodrum İstanbul | 30 November 2024 | |||
Nevşehir İstanbul | 28 November 2024 | |||
Antalya İstanbul | 06 March 2025 | |||
Kayseri İstanbul | 19 November 2024 | |||
İzmir İstanbul | 26 November 2024 | |||
Konya İstanbul | 20 November 2024 | |||
Samsun İstanbul | 10 January 2025 | |||
Ordu İstanbul | 18 December 2024 | |||
Sivas İstanbul | 21 November 2024 |
Cheapest flight ticket price for flights from Mus to Istanbul is 2048 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|