Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhJeddah | 26 November 2024 | |||
RiyadhNejran | 02 December 2024 | |||
İstanbulJeddah | 10 December 2024 | |||
İstanbulMadinah | 11 December 2024 | |||
İstanbulJeddah | 03 February 2025 | |||
HatayMadinah | 05 December 2024 | |||
MardinMadinah | 08 March 2025 | |||
İstanbulMadinah | 30 January 2025 | |||
AnkaraJeddah | 31 December 2024 | |||
İstanbulRiyadh | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Dammamİstanbul | 03 December 2024 | |||
RiyadhJeddah | 26 November 2024 | |||
Riyadhİstanbul | 30 November 2024 | |||
Riyadhİstanbul | 18 December 2024 | |||
RiyadhNejran | 02 December 2024 | |||
JeddahAnkara | 25 November 2024 | |||
Madinahİstanbul | 17 December 2024 | |||
JeddahAntalya | 03 December 2024 | |||
RiyadhTrabzon | 09 December 2024 | |||
RiyadhMersin | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhJeddah | 26 November 2024 | |||
RiyadhNejran | 02 December 2024 | |||
İstanbulMadinah | 11 December 2024 | |||
İstanbulRiyadh | 30 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
King Abdulaziz International, Jeddah | |
Nejran Airport, Nejran | |
Mohammad Bin Abdulaziz, Madinah | |
King Khaled International, Riyadh | |