Avg. Flight Duration | 1h 20min. |
Arrival | Tashkent |
Departure | Bishkek |
Flight Price | 3701,16TRY |
Airlines | Uzbekistan Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bişkek Taşkent | 23 November 2024 | |||
Bişkek Taşkent | 24 November 2024 | |||
Bişkek Taşkent | 25 November 2024 | |||
Bişkek Taşkent | 26 November 2024 |
Cheapest flight ticket price for flights from Bishkek to Tashkent is 3701TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|