Avg. Flight Duration | 18h 40min. |
Arrival | Lefkosa |
Departure | Batman |
Flight Price | 3166,20TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman Lefkosa | 08 January 2025 | |||
Batman Lefkosa | 24 November 2024 | |||
Batman Lefkosa | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman İstanbul | 04 December 2024 | |||
Batman Ankara | 04 December 2024 | |||
Batman İzmir | 28 November 2024 | |||
Batman İstanbul | 26 November 2024 | |||
Batman Samsun | 28 November 2024 | |||
Batman Antalya | 03 December 2024 | |||
Batman Edremit/Körfez | 01 December 2024 | |||
Batman Bodrum | 23 December 2024 | |||
Batman Lefkosa | 08 January 2025 | |||
Batman Sinop | 28 November 2024 | |||
Batman Dalaman | 15 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 27 November 2024 | |||
Lefkosa İstanbul | 03 December 2024 | |||
Lefkosa Ankara | 04 December 2024 | |||
Lefkosa Antalya | 27 November 2024 | |||
Lefkosa Gaziantep | 28 November 2024 | |||
Lefkosa İzmir | 03 December 2024 | |||
Lefkosa Diyarbakır | 23 December 2024 | |||
Lefkosa Kayseri | 03 January 2025 | |||
Lefkosa Samsun | 11 December 2024 | |||
Lefkosa İstanbul | 29 November 2024 | |||
Lefkosa Van | 30 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 24 November 2024 | |||
Ankara Lefkosa | 28 November 2024 | |||
Mersin Lefkosa | 24 November 2024 | |||
Antalya Lefkosa | 10 December 2024 | |||
İzmir Lefkosa | 18 December 2024 | |||
Gaziantep Lefkosa | 25 November 2024 | |||
Kayseri Lefkosa | 27 November 2024 | |||
İstanbul Lefkosa | 01 January 2025 | |||
Malatya Lefkosa | 28 November 2024 | |||
Hatay Lefkosa | 03 December 2024 | |||
Erzurum Lefkosa | 25 November 2024 |
Cheapest flight ticket price for flights from Batman to Lefkosa is 3166TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|