Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulHelsinki | 04 April 2025 | |||
ElazığHelsinki | 07 March 2025 | |||
AntalyaHelsinki | 26 November 2024 | |||
İzmirHelsinki | 19 September 2025 | |||
İstanbulTurku | 11 December 2024 | |||
DiyarbakırHelsinki | 22 April 2025 | |||
MersinHelsinki | 15 July 2025 | |||
İstanbulHelsinki | 22 November 2024 | |||
İstanbulKittila | 23 November 2024 | |||
İstanbulKittila | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Helsinkiİstanbul | 30 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulHelsinki | 04 April 2025 | |||
İstanbulTurku | 11 December 2024 | |||
İstanbulKittila | 23 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Helsinki Vantaa Havalimanı, Helsinki | |
Turku Havaalanı, Turku | |
Kittila Havaalanı, Kittila | |